Planned maintainance CS Spijk
23
Mar
2018
16:31
On 11 April 2018 there is planned maintenance in the GTS transport network. For the next network point there is a limitation of the maximum ENTRY capacity at Emden is reduced.
Programme Responsible Parties are expected to carry out their regular activities: monitor your POS and the SBS and balance your portfolio.
Message data | |
---|---|
messageType | gas |
messageId | GTS21X-NL-A-A0A0A-Z-000624_001 |
eventStatus | Active |
eventType | Compressor station unavailability |
eventStart | 2018-04-11 06:00:00 |
eventStop | 2018-04-12 06:00:00 |
unavailabilityType | Planned |
unavailabilityReason | On 11 April 2018 there is planned maintenance in the GTS transport network. For the next network point there is a limitation of the maximum ENTRY capacity: 301113 Emden EPT (GASSCO) 30 mln. kWh/h Above mentioned capacities are firm available. Specific transport circumstances may give the possibility of allowing higher capacities than above mentioned. |
publicationDateTime | 2018-03-23 16:16:58 |
unitMeasure | KWh/d |
unavailableCapacity | 240000000 |
availableCapacity | 720000000 |
technicalCapacity | 960000000 |
remarks | |
balancingZone(s) |
21YNL----TTF---1 |
affectedAsset | EMDEN EPT (GASSCO) - 21Z000000000055U |
marketParticipant(s) |
Gasunie Transport Services B.V. - 21X-NL-A-A0A0A-Z |